Search Results (1 Items)
Semantic Types (1):Clinical Drug
Properties (0)
Definitions (0)
Atoms, Terms, Descriptions (4)
Name | Type | Languages |
---|---|---|
Lipitor 10 MG Oral Tablet | SY | en |
atorvastatin 10 MG Oral Tablet [Lipitor] | SBD | en |
Lipitor (as atorvastatin calcium) 10 MG Oral Tablet | SY | en |
Lipitor 10 MG Oral Tablet | PSN | en |
Parents (0)
Children (0)
Relationships (8)
Type ▾ | Related Code | Related Name |
---|---|---|
RO | consists_of | 597970 | atorvastatin 10 MG |
RO | consists_of | 617313 | atorvastatin 10 MG [Lipitor] |
RO | has_dose_form | 317541 | Oral Tablet |
RO | has_ingredient | 153165 | Lipitor |
RN | isa | 367665 | atorvastatin Oral Tablet [Lipitor] |
RN | isa | 1177400 | Lipitor Oral Product |
RN | isa | 1177401 | Lipitor Pill |
RN | tradename_of | 617312 | atorvastatin 10 MG Oral Tablet |
Hierarchy(0)
Diagram (experimental) 
Mappings (1)
Mapset RXNORM-ATC - Mapset from RXNORM 03032025 to ATC 2024_01_19_24_09_03 | ||||
Type/Rule | Target Code | Target Name | ||
---|---|---|---|---|
mapped_to | C | CARDIOVASCULAR SYSTEM DRUGS | ||
mapped_to | C10 | LIPID MODIFYING AGENTS | ||
mapped_to | C10A | LIPID MODIFYING AGENTS, PLAIN | ||
mapped_to | C10AA | HMG CoA reductase inhibitors, plain lipid modifying drugs |